SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 17 $426,092 114
Aurora Abington Woods 2 $359,750 10
Aurora Amber Fields 4 $316,600 53
Aurora Amber Fields Estates 2 $589,950 27
Aurora Ashton Pointe 3 $321,300 15
Aurora Autumn Lakes 1 $284,900 14
Aurora Belles Terres 3 $168,967 40
Aurora Blackberry Trail 1 $479,900 1
Aurora Blackstone 1 $379,000 33
Aurora Brentwood Estates 1 $625,000 77
Aurora Butterfield 1 $389,000 8
Aurora Cambridge Chase 2 $629,450 58
Aurora Cambridge Countryside 4 $374,925 24
Aurora Cambridge Parkside 1 $340,000 0
Aurora Carillon At Stonegate 1 $465,000 11
Aurora Celebration 5 $398,400 33
Aurora Chelsea Manor 3 $507,300 51
Aurora Cinnamon Glen 1 $276,000 33
Aurora Colony Lakes 1 $309,900 20
Aurora Columbia Station 1 $499,999 73
Aurora Concord Valley 1 $549,000 70
Aurora Country Club Estates 1 $475,000 28
Aurora Country Club Village 1 $379,900 31
Aurora Country Walk 1 $312,000 0
Aurora Courtyards Of Orchard Valley 1 $313,999 28
Aurora Coves Of Harbor Springs 5 $300,960 21
Aurora Deerbrook 3 $480,000 36
Aurora Eola Preserve 4 $514,088 64
Aurora Fordon Park 1 $325,000 43
Aurora Fox Croft 3 $298,267 59
Aurora Georgetown 6 $358,733 36
Aurora Georgetown Commons 1 $304,900 13
Aurora Ginger Woods 3 $731,592 11
Aurora Golden Oaks 1 $430,000 27
Aurora Gramercy Square 4 $401,950 18
Aurora Green Hills 1 $378,000 16
Aurora Harbor Springs 1 $399,900 28
Aurora Harvest Point 5 $655,573 50
Aurora Heather Glen 2 $277,450 28
Aurora Homestead 1 $450,000 38
Aurora Hometown 14 $278,714 36
Aurora Hunters Run 1 $407,000 16
Aurora Indian Trail West 1 $387,900 28
Aurora Ingham Park 3 $555,000 79
Aurora Ivy Glen 1 $199,000 47
Aurora Kensington Lakes 1 $380,000 50
Aurora Lakeside Sans Souci 1 $549,900 7
Aurora Lakewood 3 $498,333 61
Aurora Lakewood Valley 7 $385,400 44
Aurora Legacy Fields 2 $349,900 28
Aurora Lehigh Station 4 $398,725 63
Aurora Lincoln Crossing 9 $638,702 60
Aurora Lincoln Prairie 19 $591,964 73
Aurora Linden Estates 2 $497,500 46
Aurora Lora Lei Acres 1 $350,000 13
Aurora Marywood 1 $129,900 167
Aurora Marywood Meadows 1 $465,000 38
Aurora Marywood Towers 1 $138,000 43
Aurora Meadow Ridge 2 $467,450 19
Aurora Misty Creek 3 $293,267 54
Aurora Molitor Estates 1 $425,000 58
Aurora Natures Pointe 3 $426,167 34
Aurora Oakhurst 8 $518,738 46
Aurora Oakhurst Meadows 2 $407,500 41
Aurora Oakhurst North 4 $584,950 29
Aurora Ogden Pointe 3 $318,332 18
Aurora Orchard Green 2 $344,700 17
Aurora Orchard Valley 2 $324,339 31
Aurora Park Avenue 2 $332,000 11
Aurora Parkside At Countryside 1 $289,900 42
Aurora Pheasant Creek 1 $364,900 32
Aurora Prairie Meadows 7 $484,175 109
Aurora Prairie Village 2 $257,450 13
Aurora Reflections 3 $316,633 52
Aurora Remington Crossing 2 $507,450 25
Aurora Riverstreet Plaza 3 $288,967 18
Aurora Sans Souci 1 $465,000 111
Aurora Savannah 3 $516,667 26
Aurora Savannah Crossing 3 $394,333 24
Aurora Springlake 4 $229,975 22
Aurora Stonebridge 8 $793,113 38
Aurora Stonebrook 1 $1,198,000 2
Aurora Stonegate West 2 $476,950 25
Aurora Summerlin 1 $530,000 1
Aurora Summit Fields 1 $349,900 10
Aurora Thatchers Grove 1 $549,000 50
Aurora The Plaza On New York 1 $439,000 47
Aurora Townes Of Oakhurst 1 $327,500 27
Aurora Turnstone 1 $450,000 55
Aurora Verona Ridge 1 $599,900 49
Aurora Villages At Meadowlakes 2 $615,000 8
Aurora Vineyards 1 $630,000 52
Aurora Washington Square 1 $292,500 26
Aurora Westbury Farm 3 $446,666 18
Aurora Westwind Oaks 1 $329,900 87
Aurora Wheatland Crossing 31 $476,958 48
Aurora Wheatlands 3 $489,300 52
Aurora Woodcliffe Estates 1 $480,000 53
Aurora Woodland Lakes 1 $352,900 28
Aurora Woodlands At Oakhurst North 4 $284,700 53
Aurora Yorkshire Square 3 $396,100 71

Login to my Baird & Warner account